Nifty 50 Stock Analysis: Current Prices, P/E Ratios & 52-Week Trends

Welcome to our Nifty 50 stock analysis, where we dive into the current performance of India’s top stocks. This comprehensive guide covers current prices, P/E ratios, 52-week highs and lows, and key insights for informed investing.

Company Current Price 52-Week Low  52-Week High  P/E Ratio Percentage Below 52-Week High (%)
IndusInd Bank Limited 926.45 923.7 1576.35 7.3890224 41.23
Adani Enterprises Limited 2259.7 2025 3743.9 32.022957 39.64
Tata Motors Limited 713.05 710 1179 9.921962 39.52
Hero MotoCorp Limited 4015.95 3997.5 6246.25 15.52257 35.71
Bajaj Auto Limited 8384.6 7480 12774 22.542274 34.36
Asian Paints Limited 2251.5 2207.8 3394.9 42.901863 33.68
Tata Steel Limited 126.37 122.62 184.6 8.313816 31.54
Coal India Limited 375.75 361.25 543.55 6.254181 30.87
Bharat Petroleum Corporation Limited 261.3 234.7 376 7.9819474 30.51
Axis Bank Limited 948.1 933.5 1339.65 8.927495 29.23
NTPC Limited 322.2 296.85 448.45 12.804057 28.15
Oil and Natural Gas Corporation Limited 250.78 223 345 5.7089343 27.31
SBI Life Insurance Company Limited 1424.4 1307.7 1936 54.95996 26.43
ICICI Prudential Life Insurance Company Limited 589.05 483 796.8 65.92812 26.07
Hindalco Industries Limited 586.9 496.35 772.65 9.013653 24.04
Reliance Industries Limited 1229.35 1201.5 1608.8 19.138521 23.59
Dabur India Limited 523.85 489.2 672 42.630116 22.05
Nestlé India Limited 2174.75 2145.4 2778 57.678303 21.72
Power Grid Corporation of India Limited 287 245.15 366.25 15.423872 21.64
Hindustan Unilever Limited 2392.85 2172.05 3035 48.904648 21.16
Britannia Industries Limited 5176.25 4641 6469.9 45.621616 19.99
HDFC Life Insurance Company Limited 610.2 511.4 761.2 57.9425 19.84
Shree Cement Limited 25131.4 23500 30737.75 37.695934 18.24
Cipla Limited 1396.1 1312 1702.05 21.852259 17.98
State Bank of India 749.2 615.6 912 8.999675 17.85
ITC Limited 440.1 399.35 528.5 23.315828 16.73
Dr. Reddy’s Laboratories Limited 1197.65 1120 1421.49 16.914543 15.75
Bajaj Finserv Ltd. 1711.6 1419.05 2029.9 20.312626 15.68
HCL Technologies Limited 1711.95 1235 2012.2 24.45271 14.92
Titan Company Limited 3319.35 3055.65 3886.95 60.094463 14.6
Grasim Industries Limited 2458.05 2027.5 2877.75 21.665895 14.58
JSW Steel Limited 919.35 761.75 1063 15.636519 13.51
HDFC Bank Limited 1629.8 1363.55 1880 14.538805 13.31
UPL Limited 542.35 447.8 625 13.519027 13.22
Larsen & Toubro Limited 3457.65 3175.05 3963.5 24.718033 12.76
Mahindra & Mahindra Limited 2831.6 1609.05 3237.05 24.160412 12.53
Maruti Suzuki India Limited 11993.85 9875.05 13680 22.450409 12.33
Tata Consultancy Services Limited 4065.15 3591.5 4592.25 26.868841 11.48
Divi’s Laboratories Limited 5576.75 3350 6285.45 56.317165 11.28
Apollo Hospitals Enterprise Limited 6695.45 5693.2 7545.35 48.559227 11.26
Bharti Airtel Limited 1602.6 1097.65 1779 34.16629 9.92
ICICI Bank Limited 1227.95 985.25 1362.35 17.099651 9.87
Infosys Limited 1822 1358.35 2006.45 25.283167 9.19
Sun Pharmaceutical Industries Limited 1786.85 1355.2 1960.35 32.229797 8.85
Tech Mahindra Limited 1653.9 1162.95 1807.7 26.326061 8.51
UltraTech Cement Limited 11239.5 9250 12145.35 34.583004 7.46
Bajaj Finance Limited 7295.45 6187.8 7824 21.51526 6.76
Wipro Limited 307.95 208.5 324.6 23.621687 5.13
Eicher Motors Limited 5144.5 3590.05 5385.7 27.856695 4.48
Kotak Mahindra Bank Limited 1881.4 1543.85 1942 17.298388 3.12

Disclaimer:

The information provided in this article is for educational and informational purposes only. It is not intended as financial advice and should not be relied upon for making investment decisions. The analysis and opinions expressed are based on publicly available data and personal research, which may not always be accurate, complete, or up-to-date.Readers are advised to conduct their own due diligence and consult a qualified financial advisor before making any investment or trading decisions. The author and the website shall not be held responsible for any losses or damages incurred as a result of the use of this information.

 

 

Leave a Comment